Redfish Slot Limit Louisiana
The creel limit for Redfish in Louisiana is 5 per person and the slot is 16 to 27 '. T he oversized Bull Redfish are catch and release. The creel limit for Speckled Trout is 25 per person and they must be over 12'. 16” maximum total length limit, EXCEPT one fish over 16 inches may be kept 5 daily, in the aggregate 5 fish while on water and 10 fish while off water possession limit, in the aggregate.
Louisiana Fishing
Redfish Slot Limit Louisiana Snap
Unless otherwise established, there are no size limits on species not listed and unless otherwise noted,
Redfish Slot Limit Louisiana Rules
possession limits for saltwater fish are the same as the daily bag limit.
Common Coastal Species | ||
Size Limit | Bag & Possession Limit | |
Cobia14 (Ling or Lemonfish) | ||
36” min fork length | 2 daily per person | |
Drum | ||
16” min total length 27” max total length | Black Drum: 5 daily per person – bag and possession No more than one over 27” max total length | |
Red Drum (Redfish)1: 5 daily per person – bag2 No more than one over 27” max total length | ||
Southern Flounder | ||
No Size Limit | 10 daily per person | |
Mackerel | ||
King Mackerel3: 24” min fork length | 3 daily per person | |
Spanish Mackerel3: 12” min fork length | 15 daily per person | |
Striped Mullet | ||
No Size Limit | 100 lbs. daily | |
Spotted Seatrout (Speckled Trout)4 | ||
12” min total length | 25 daily per person – bag2; 15 daily per person with no more than two over 25” (in specified areas) | |
Highly Migratory Species5 | ||
Marlin14 | ||
Blue Marlin: 99” min lower jaw fork length | No Bag or Possession Limit | |
White Marlin: 66” min lower jaw fork length | ||
Sailfish14 | ||
63” min lower jaw fork length | No Bag or Possession Limit |
Highly Migratory Species5 | ||
Size Limit | Bag & Possession Limit | |
Shark6 | ||
Atlantic Sharpnose & Bonnethead Shark6: None | 1 daily per person – possession. All shark harvest prohibited from April 1 – June 30 | |
Shortfin Mako Shark6: Males: 71” min fork length Females: 83” min fork length | 1 in aggregate per vessel per trip – possession. No silky or sandbar sharks. No prohibited species. All shark harvest prohibited from April 1 – June 30. (See complete list of Prohibited Sharks on Saltwater Explanation) | |
Other Sharks (EXCEPT Prohibited silky and sandbar)6: 54” min fork length | ||
Swordfish7,14 | ||
29” min carcass length or 33 lbs. min dressed weight | Not more than 5 per vessel per trip | |
Tuna8,14 | ||
Bluefin Tuna8: 73” min curved fork length | 1 per vessel per year with appropriate federal permit as incidental catch during the open season | |
Bigeye Tuna8: 27” min curved fork length | No Bag or Possession Limit | |
Yellowfin Tuna8: 27” min curved fork length | 3 daily per person | |
Reef Fish3 | ||
*NOTE:
| ||
Grouper9,10,14 | ||
Black & Gag9: 24” min total length | 4 daily in aggregate No more than 1 speckled hind and 1 Warsaw grouper per vessel, not more than 2 red grouper per person, and not more than 2 gag per person included in the bag limit | |
Red & Yellowfin9: 20” min total length | ||
Scamp9: 16” min total length | ||
Goliath & Nassau:Take Prohibited | Take/Possession Prohibited | |
Snapper14 | ||
Red10,11: 16” min total length | 2 daily per person2 | |
Mutton: 18” min total length | 10 daily per person in aggregate with no more than 5 mutton snapper3* | |
Queen, Blackfin, Silk & Wenchman: None | ||
Cubera, Gray (mangrove) & Yellowtail: 12” min total length | ||
Lane: 8” min total length | 20 daily per person in aggregate, with no more than 1 gray triggerfish and not more than 10 vermilion snapper per person included in the bag limit3* | |
Vermilion: 10” min total length |
Reef Fish and Other3 | ||
Size Limit | Bag & Possession Limit | |
Almaco Jack | ||
No Size Limit | 20 daily per person in aggregate* | |
Gray Triggerfish12 | ||
15” min fork length | 1 daily per person in aggregate3* | |
Tilefish (Goldface & Blueline) | ||
No Size Limit | 20 daily per person in aggregate* | |
Amberjack13 | ||
Greater10,13: 34” min fork length | 1 daily per person3 | |
Lesser & Banded Rudderfish13: 14-22” fork length slot limit | 5 daily per person in aggregate | |
Hogfish | ||
14” min fork length | 5 daily per person | |
Tripletail | ||
18” min total length | 5 daily per person |
Images by Duane Raver
Recreational saltwater anglers may possess a two days’ bag limit on land; however, no person shall be in possession of fish over the daily bag limit in any one day or while fishing or while on the water, unless that recreational saltwater angler is aboard a trawler engaged in commercial fishing for a consecutive period of longer than 25 hours. Take or possession of red drum in federal waters is prohibited.
The possession limit for red drum and spotted seatrout taken south of U.S. Hwy 90 shall be three times the daily take limit when the fisherman holds and is in possession of a valid recreational fishing license and can show a landing receipt from a public boat launch located south of U.S. Hwy 90 that demonstrates to the satisfaction of the department that the fisherman has been actively on the water or at a remote camp that can be accessed only by water for two days or more. The fish shall be kept whole or whole gutted in separate bags for each species of fish. The bags shall be marked with the date the fish were taken, the species, the number of fish contained in the bag, and the name and license number of the person taking the fish. The fish shall only be in the possession of the person who took the fish. However, no fisherman shall be actively fishing or engaged in fishing while in possession of more than the daily take limit.
Two days’ bag limit allowed in possession off of the water, not while fishing or in a boat except as mentioned above in relation to south of U.S. Hwy 90.
Two-day limit allowed in possession only on charter vessels and headboats on multi day trips, if the vessels have two licensed operators, as required by the U.S. Coast Guard for trips more than 12 hours, and if each angler has in possession a receipt issued on behalf of the vessel verifying the length of the trip.